2025-01-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.258 0.361 0.401 1.175
River Wear - Chester-Le-Street 0.458 0.548 0.641 2.126
Smallhope Burn - Lanchester Front Street 0.274 0.306 0.328 0.663
River Wear - Stanhope 0.319 0.393 0.484 1.863
River Gaunless - South Church 0.121 0.16 0.209 0.959
River Wear - Sunderland Bridge 0.41 0.496 0.573 1.944
River Wear - Witton Park 0.466 0.56 0.644 2.724
River Wear - Durham New Elvet Bridge 0.33 0.406 0.508 2.137