2025-02-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.267 0.354 0.375 0.689
River Wear - Chester-Le-Street 0.458 0.509 0.54 0.838
Smallhope Burn - Lanchester Front Street 0.274 0.298 0.31 0.458
River Wear - Stanhope 0.319 0.364 0.406 1.227
River Gaunless - South Church 0.121 0.146 0.155 0.284
River Wear - Sunderland Bridge 0.41 0.461 0.489 0.86
River Wear - Witton Park 0.466 0.523 0.558 1.072
River Wear - Durham New Elvet Bridge 0.33 0.374 0.404 0.712