2025-01-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.258 0.369 0.418 1.175
River Wear - Chester-Le-Street 0.478 0.588 0.706 2.126
Smallhope Burn - Lanchester Front Street 0.283 0.314 0.34 0.663
River Wear - Stanhope 0.328 0.416 0.533 1.863
River Gaunless - South Church 0.13 0.178 0.244 0.959
River Wear - Sunderland Bridge 0.428 0.53 0.626 1.944
River Wear - Witton Park 0.482 0.592 0.699 2.724
River Wear - Durham New Elvet Bridge 0.347 0.441 0.574 2.137