2025-02-11 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.529 0.63 0.624 0.689
River Wear - Chester-Le-Street 0.694 0.783 0.784 0.838
Smallhope Burn - Lanchester Front Street 0.364 0.409 0.409 0.458
River Wear - Stanhope 0.504 0.545 0.545 0.579
River Gaunless - South Church 0.23 0.266 0.263 0.284
River Wear - Sunderland Bridge 0.633 0.689 0.691 0.732
River Wear - Witton Park 0.743 0.769 0.773 0.812
River Wear - Durham New Elvet Bridge 0.596 0.636 0.643 0.703