2025-02-09 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.293 0.309 0.307 0.323
River Wear - Chester-Le-Street 0.464 0.468 0.471 0.486
Smallhope Burn - Lanchester Front Street 0.284 0.292 0.291 0.301
River Wear - Stanhope 0.328 0.387 0.383 0.429
River Gaunless - South Church 0.125 0.131 0.131 0.141
River Wear - Sunderland Bridge 0.415 0.427 0.428 0.459
River Wear - Witton Park 0.472 0.491 0.498 0.541
River Wear - Durham New Elvet Bridge 0.335 0.343 0.344 0.362