2025-02-07 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.267 0.272 0.272 0.278
River Wear - Chester-Le-Street 0.458 0.46 0.46 0.467
Smallhope Burn - Lanchester Front Street 0.274 0.278 0.277 0.28
River Wear - Stanhope 0.324 0.326 0.326 0.333
River Gaunless - South Church 0.121 0.124 0.124 0.131
River Wear - Sunderland Bridge 0.412 0.413 0.413 0.417
River Wear - Witton Park 0.466 0.468 0.469 0.475
River Wear - Durham New Elvet Bridge 0.33 0.333 0.333 0.338