2025-02-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.367 0.372 0.374 0.385
River Wear - Chester-Le-Street 0.528 0.535 0.536 0.548
Smallhope Burn - Lanchester Front Street 0.302 0.305 0.304 0.309
River Wear - Stanhope 0.365 0.376 0.375 0.387
River Gaunless - South Church 0.158 0.164 0.164 0.173
River Wear - Sunderland Bridge 0.472 0.482 0.481 0.492
River Wear - Witton Park 0.527 0.539 0.539 0.552
River Wear - Durham New Elvet Bridge 0.385 0.395 0.395 0.413