2025-01-16 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.39 0.411 0.412 0.441
River Wear - Chester-Le-Street 0.627 0.681 0.684 0.747
Smallhope Burn - Lanchester Front Street 0.327 0.336 0.335 0.348
River Wear - Stanhope 0.452 0.497 0.507 0.597
River Gaunless - South Church 0.185 0.201 0.202 0.225
River Wear - Sunderland Bridge 0.557 0.603 0.606 0.669
River Wear - Witton Park 0.632 0.677 0.683 0.754
River Wear - Durham New Elvet Bridge 0.472 0.517 0.522 0.59