2025-01-09 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.339 0.362 0.362 0.387
River Wear - Chester-Le-Street 0.545 0.566 0.567 0.595
Smallhope Burn - Lanchester Front Street 0.306 0.312 0.313 0.323
River Wear - Stanhope 0.344 0.352 0.352 0.362
River Gaunless - South Church 0.163 0.176 0.176 0.198
River Wear - Sunderland Bridge 0.476 0.487 0.489 0.509
River Wear - Witton Park 0.523 0.529 0.53 0.547
River Wear - Durham New Elvet Bridge 0.4 0.416 0.416 0.439