2025-01-07 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.457 0.519 0.534 0.678
River Wear - Chester-Le-Street 0.696 0.809 0.836 1.08
Smallhope Burn - Lanchester Front Street 0.351 0.375 0.381 0.434
River Wear - Stanhope 0.381 0.389 0.39 0.402
River Gaunless - South Church 0.262 0.332 0.345 0.495
River Wear - Sunderland Bridge 0.575 0.636 0.648 0.77
River Wear - Witton Park 0.583 0.608 0.612 0.659
River Wear - Durham New Elvet Bridge 0.524 0.613 0.642 0.871