2025-01-03 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.294 0.311 0.314 0.347
River Wear - Chester-Le-Street 0.598 0.634 0.643 0.713
Smallhope Burn - Lanchester Front Street 0.292 0.296 0.296 0.303
River Wear - Stanhope 0.455 0.496 0.5 0.557
River Gaunless - South Church 0.17 0.186 0.188 0.216
River Wear - Sunderland Bridge 0.544 0.576 0.583 0.639
River Wear - Witton Park 0.615 0.659 0.655 0.706
River Wear - Durham New Elvet Bridge 0.442 0.475 0.482 0.542