2025-01-02 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.347 0.389 0.394 0.463
River Wear - Chester-Le-Street 0.713 0.865 0.908 1.275
Smallhope Burn - Lanchester Front Street 0.303 0.313 0.314 0.334
River Wear - Stanhope 0.545 0.672 0.683 0.879
River Gaunless - South Church 0.216 0.281 0.297 0.477
River Wear - Sunderland Bridge 0.639 0.749 0.775 1.043
River Wear - Witton Park 0.706 0.806 0.829 1.038
River Wear - Durham New Elvet Bridge 0.542 0.678 0.718 1.074