2025-01-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.463 0.547 0.572 0.729
River Wear - Chester-Le-Street 0.524 1.593 1.626 2.126
Smallhope Burn - Lanchester Front Street 0.334 0.38 0.372 0.415
River Wear - Stanhope 0.879 1.361 1.362 1.863
River Gaunless - South Church 0.33 0.772 0.718 0.959
River Wear - Sunderland Bridge 1.043 1.443 1.485 1.944
River Wear - Witton Park 1.038 1.653 1.763 2.724
River Wear - Durham New Elvet Bridge 1.074 1.606 1.622 2.137