2024-03-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.28 0.414 0.436 0.976
River Wear - Chester-Le-Street 0.478 0.61 0.64 1.276
Smallhope Burn - Lanchester Front Street 0.281 0.321 0.333 0.676
River Wear - Stanhope 0.348 0.51 0.581 1.136
River Gaunless - South Church 0.171 0.221 0.243 0.68
River Wear - Sunderland Bridge 0.432 0.56 0.587 1.133
River Wear - Witton Park 0.484 0.629 0.665 1.342
River Wear - Durham New Elvet Bridge 0.353 0.481 0.514 1.29