2024-01-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.27 0.419 0.453 1.121
River Wear - Chester-Le-Street 0.471 0.675 0.797 2.201
Smallhope Burn - Lanchester Front Street 0.301 0.36 0.38 0.737
River Wear - Stanhope 0.305 0.563 0.678 2.28
River Gaunless - South Church 0.168 0.265 0.324 0.876
River Wear - Sunderland Bridge 0.42 0.615 0.714 2.007
River Wear - Witton Park 0.451 0.68 0.804 2.956
River Wear - Durham New Elvet Bridge 0.332 0.543 0.685 2.244