2024-12-03 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.252 0.281 0.285 0.339
River Wear - Chester-Le-Street 0.485 0.54 0.54 0.58
Smallhope Burn - Lanchester Front Street 0.296 0.303 0.305 0.325
River Wear - Stanhope 0.404 0.464 0.48 0.613
River Gaunless - South Church 0.103 0.106 0.107 0.111
River Wear - Sunderland Bridge 0.453 0.497 0.498 0.544
River Wear - Witton Park 0.52 0.571 0.578 0.659
River Wear - Durham New Elvet Bridge 0.372 0.404 0.406 0.444