2024-04-03 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.319 0.596 0.575 0.917
River Wear - Chester-Le-Street 0.614 0.693 0.885 1.373
Smallhope Burn - Lanchester Front Street 0.308 0.42 0.43 0.619
River Wear - Stanhope 0.492 0.891 0.807 1.136
River Gaunless - South Church 0.243 0.574 0.541 0.866
River Wear - Sunderland Bridge 0.556 0.863 0.851 1.18
River Wear - Witton Park 0.619 1.001 0.932 1.256
River Wear - Durham New Elvet Bridge 0.475 0.754 0.867 1.389