2024-03-30 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.31 0.341 0.342 0.376
River Wear - Chester-Le-Street 0.663 0.684 0.683 0.697
Smallhope Burn - Lanchester Front Street 0.302 0.311 0.309 0.321
River Wear - Stanhope 0.537 0.734 0.702 0.809
River Gaunless - South Church 0.233 0.269 0.274 0.325
River Wear - Sunderland Bridge 0.592 0.648 0.641 0.666
River Wear - Witton Park 0.647 0.741 0.724 0.766
River Wear - Durham New Elvet Bridge 0.509 0.556 0.551 0.574