2024-03-11 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.537 0.566 0.578 0.677
River Wear - Chester-Le-Street 0.743 0.872 0.921 1.267
Smallhope Burn - Lanchester Front Street 0.37 0.387 0.388 0.421
River Wear - Stanhope 0.563 0.693 0.691 0.857
River Gaunless - South Church 0.289 0.348 0.368 0.542
River Wear - Sunderland Bridge 0.649 0.74 0.768 1.016
River Wear - Witton Park 0.705 0.784 0.805 0.999
River Wear - Durham New Elvet Bridge 0.592 0.706 0.754 1.123