2024-03-07 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.437 0.448 0.449 0.467
River Wear - Chester-Le-Street 0.58 0.59 0.594 0.618
Smallhope Burn - Lanchester Front Street 0.323 0.326 0.326 0.332
River Wear - Stanhope 0.471 0.498 0.497 0.52
River Gaunless - South Church 0.2 0.203 0.203 0.207
River Wear - Sunderland Bridge 0.52 0.538 0.535 0.551
River Wear - Witton Park 0.583 0.605 0.602 0.618
River Wear - Durham New Elvet Bridge 0.447 0.459 0.459 0.478