2024-03-02 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.529 0.589 0.605 0.824
River Wear - Chester-Le-Street 0.651 0.722 0.734 0.875
Smallhope Burn - Lanchester Front Street 0.368 0.404 0.407 0.482
River Wear - Stanhope 0.424 0.447 0.561 1.051
River Gaunless - South Church 0.267 0.315 0.329 0.521
River Wear - Sunderland Bridge 0.564 0.614 0.625 0.812
River Wear - Witton Park 0.598 0.648 0.708 1.166
River Wear - Durham New Elvet Bridge 0.512 0.579 0.603 0.788