2024-03-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.367 0.374 0.458 0.863
River Wear - Chester-Le-Street 0.54 0.573 0.581 0.713
Smallhope Burn - Lanchester Front Street 0.296 0.3 0.377 0.656
River Wear - Stanhope 0.41 0.44 0.439 0.481
River Gaunless - South Church 0.189 0.195 0.225 0.391
River Wear - Sunderland Bridge 0.484 0.51 0.535 0.706
River Wear - Witton Park 0.537 0.563 0.59 0.734
River Wear - Durham New Elvet Bridge 0.404 0.428 0.462 0.739