2024-02-03 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.476 0.493 0.491 0.507
River Wear - Chester-Le-Street 0.64 0.667 0.665 0.691
Smallhope Burn - Lanchester Front Street 0.34 0.347 0.346 0.354
River Wear - Stanhope 0.481 0.525 0.538 0.654
River Gaunless - South Church 0.237 0.254 0.251 0.262
River Wear - Sunderland Bridge 0.573 0.61 0.6 0.615
River Wear - Witton Park 0.627 0.667 0.666 0.698
River Wear - Durham New Elvet Bridge 0.496 0.539 0.531 0.551