2024-02-02 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.507 0.521 0.521 0.538
River Wear - Chester-Le-Street 0.691 0.727 0.732 0.797
Smallhope Burn - Lanchester Front Street 0.354 0.363 0.362 0.371
River Wear - Stanhope 0.552 0.592 0.619 0.727
River Gaunless - South Church 0.261 0.272 0.273 0.287
River Wear - Sunderland Bridge 0.613 0.656 0.652 0.694
River Wear - Witton Park 0.68 0.72 0.72 0.758
River Wear - Durham New Elvet Bridge 0.551 0.594 0.592 0.651