2024-02-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.538 0.561 0.564 0.602
River Wear - Chester-Le-Street 0.797 0.9 0.928 1.131
Smallhope Burn - Lanchester Front Street 0.37 0.381 0.382 0.402
River Wear - Stanhope 0.693 0.804 0.836 1.158
River Gaunless - South Church 0.286 0.316 0.317 0.347
River Wear - Sunderland Bridge 0.694 0.823 0.863 1.121
River Wear - Witton Park 0.755 0.875 0.926 1.293
River Wear - Durham New Elvet Bridge 0.651 0.8 0.838 1.134