2024-01-20 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.27 0.273 0.274 0.283
River Wear - Chester-Le-Street 0.471 0.473 0.473 0.478
Smallhope Burn - Lanchester Front Street 0.302 0.306 0.307 0.314
River Wear - Stanhope 0.312 0.348 0.356 0.467
River Gaunless - South Church 0.17 0.173 0.174 0.186
River Wear - Sunderland Bridge 0.424 0.428 0.43 0.452
River Wear - Witton Park 0.461 0.466 0.475 0.518
River Wear - Durham New Elvet Bridge 0.332 0.341 0.342 0.356