2024-01-19 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.272 0.274 0.275 0.283
River Wear - Chester-Le-Street 0.472 0.475 0.475 0.481
Smallhope Burn - Lanchester Front Street 0.301 0.305 0.304 0.308
River Wear - Stanhope 0.307 0.312 0.312 0.324
River Gaunless - South Church 0.168 0.171 0.17 0.174
River Wear - Sunderland Bridge 0.423 0.427 0.427 0.435
River Wear - Witton Park 0.455 0.461 0.461 0.468
River Wear - Durham New Elvet Bridge 0.337 0.341 0.341 0.346