2024-01-09 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.405 0.415 0.416 0.434
River Wear - Chester-Le-Street 0.609 0.626 0.627 0.653
Smallhope Burn - Lanchester Front Street 0.353 0.359 0.358 0.367
River Wear - Stanhope 0.405 0.42 0.421 0.444
River Gaunless - South Church 0.234 0.243 0.242 0.253
River Wear - Sunderland Bridge 0.531 0.545 0.546 0.568
River Wear - Witton Park 0.584 0.599 0.599 0.62
River Wear - Durham New Elvet Bridge 0.462 0.479 0.48 0.505