2024-01-07 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.437 0.443 0.445 0.458
River Wear - Chester-Le-Street 0.663 0.672 0.675 0.702
Smallhope Burn - Lanchester Front Street 0.365 0.369 0.37 0.381
River Wear - Stanhope 0.46 0.469 0.471 0.495
River Gaunless - South Church 0.26 0.264 0.265 0.277
River Wear - Sunderland Bridge 0.58 0.588 0.59 0.612
River Wear - Witton Park 0.632 0.644 0.646 0.67
River Wear - Durham New Elvet Bridge 0.516 0.524 0.528 0.554