2024-01-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.523 0.579 0.606 0.826
River Wear - Chester-Le-Street 0.943 1.042 1.058 1.183
Smallhope Burn - Lanchester Front Street 0.411 0.432 0.437 0.508
River Wear - Stanhope 0.824 0.893 0.894 0.952
River Gaunless - South Church 0.372 0.446 0.455 0.603
River Wear - Sunderland Bridge 0.825 0.888 0.907 1.011
River Wear - Witton Park 0.904 0.979 0.984 1.098
River Wear - Durham New Elvet Bridge 0.81 0.903 0.952 1.144