2023-01-09 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.421 0.458 0.461 0.507
River Wear - Chester-Le-Street 0.819 0.875 0.882 0.945
Smallhope Burn - Lanchester Front Street 0.351 0.366 0.368 0.395
River Wear - Stanhope 0.79 0.909 0.905 1.028
River Gaunless - South Church 0.264 0.3 0.297 0.325
River Wear - Sunderland Bridge 0.736 0.824 0.824 0.907
River Wear - Witton Park 0.834 0.931 0.936 1.058
River Wear - Durham New Elvet Bridge 0.703 0.804 0.807 0.906