2022-01-02 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.048 0.055 0.054 0.059
River Wear - Chester-Le-Street 0.59 0.622 0.625 0.671
Smallhope Burn - Lanchester Front Street 0.309 0.314 0.313 0.319
River Wear - Stanhope 0.451 0.472 0.495 0.675
River Gaunless - South Church 0.199 0.205 0.207 0.224
River Wear - Sunderland Bridge 0.547 0.564 0.568 0.612
River Wear - Witton Park 0.605 0.627 0.63 0.667
River Wear - Durham New Elvet Bridge 0.493 0.519 0.523 0.574