2021-05-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.11 0.248 0.274 0.68
River Wear - Chester-Le-Street 0.364 0.488 0.52 1.125
Smallhope Burn - Lanchester Front Street 0.226 0.278 0.29 0.577
River Wear - Stanhope 0.228 0.371 0.422 1.171
River Gaunless - South Church 0.1 0.136 0.153 0.412
River Wear - Sunderland Bridge 0.306 0.448 0.477 1.063
River Wear - Witton Park 0.347 0.501 0.539 1.278
River Wear - Durham New Elvet Bridge 0.286 0.384 0.424 1.14