2021-01-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.368 0.522 0.574 1.224
River Wear - Chester-Le-Street 0.596 0.81 0.937 2.359
Smallhope Burn - Lanchester Front Street 0.307 0.38 0.406 0.816
River Wear - Stanhope 0.338 0.529 0.663 1.774
River Gaunless - South Church 0.233 0.359 0.421 1.141
River Wear - Sunderland Bridge 0.518 0.697 0.795 1.829
River Wear - Witton Park 0.386 0.713 0.838 2.209
River Wear - Durham New Elvet Bridge 0.474 0.687 0.834 2.297