2021-12-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.193 0.263 0.258 0.359
River Wear - Chester-Le-Street 1.051 1.102 1.158 1.419
Smallhope Burn - Lanchester Front Street 0.327 0.42 0.417 0.531
River Wear - Stanhope 0.875 1.176 1.214 1.667
River Gaunless - South Church 0.246 0.284 0.281 0.309
River Wear - Sunderland Bridge 0.902 1.021 1.076 1.354
River Wear - Witton Park 0.963 1.193 1.265 1.791
River Wear - Durham New Elvet Bridge 0.968 1.069 1.156 1.539