2021-03-06 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.281 0.283 0.284 0.293
River Wear - Chester-Le-Street 0.504 0.508 0.509 0.519
Smallhope Burn - Lanchester Front Street 0.286 0.289 0.289 0.294
River Wear - Stanhope 0.334 0.342 0.344 0.354
River Gaunless - South Church 0.185 0.188 0.188 0.192
River Wear - Sunderland Bridge 0.447 0.455 0.454 0.461
River Wear - Witton Park 0.487 0.497 0.496 0.508
River Wear - Durham New Elvet Bridge 0.391 0.398 0.397 0.405