2020-03-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.215 0.261 0.294 0.716
River Wear - Chester-Le-Street 0.417 0.597 0.646 1.516
Smallhope Burn - Lanchester Front Street 0.239 0.278 0.281 0.467
River Wear - Stanhope 0.064 0.536 0.612 1.483
River Gaunless - South Church 0.134 0.204 0.218 0.706
River Wear - Sunderland Bridge 0.369 0.555 0.616 1.567
River Wear - Witton Park 0.414 0.633 0.701 1.909
River Wear - Durham New Elvet Bridge 0.32 0.483 0.549 1.615