2020-01-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.183 0.297 0.313 0.966
River Wear - Chester-Le-Street 0.429 0.479 0.551 1.259
Smallhope Burn - Lanchester Front Street 0.245 0.262 0.276 0.637
River Wear - Stanhope 0.329 0.419 0.531 1.612
River Gaunless - South Church 0.139 0.16 0.188 0.582
River Wear - Sunderland Bridge 0.382 0.4535 0.522 1.198
River Wear - Witton Park 0.434 0.5045 0.586 1.516
River Wear - Durham New Elvet Bridge 0.321 0.392 0.468 1.293