2020-03-09 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.304 0.308 0.309 0.317
River Wear - Chester-Le-Street 0.631 0.699 0.717 0.879
Smallhope Burn - Lanchester Front Street 0.276 0.279 0.279 0.287
River Wear - Stanhope 0.438 0.678 0.637 0.883
River Gaunless - South Church 0.198 0.202 0.203 0.219
River Wear - Sunderland Bridge 0.584 0.632 0.65 0.782
River Wear - Witton Park 0.658 0.708 0.722 0.84
River Wear - Durham New Elvet Bridge 0.507 0.561 0.577 0.721