2020-01-19 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.383 0.39 0.392 0.414
River Wear - Chester-Le-Street 0.552 0.576 0.581 0.621
Smallhope Burn - Lanchester Front Street 0.282 0.287 0.286 0.293
River Wear - Stanhope 0.448 0.465 0.466 0.502
River Gaunless - South Church 0.184 0.188 0.189 0.2
River Wear - Sunderland Bridge 0.5 0.519 0.522 0.556
River Wear - Witton Park 0.561 0.577 0.582 0.622
River Wear - Durham New Elvet Bridge 0.451 0.47 0.474 0.508