2020-01-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.22 0.222 0.222 0.228
River Wear - Chester-Le-Street 0.455 0.459 0.459 0.467
Smallhope Burn - Lanchester Front Street 0.258 0.263 0.262 0.267
River Wear - Stanhope 0.337 0.339 0.339 0.344
River Gaunless - South Church 0.158 0.16 0.16 0.162
River Wear - Sunderland Bridge 0.409 0.413 0.413 0.418
River Wear - Witton Park 0.457 0.461 0.461 0.465
River Wear - Durham New Elvet Bridge 0.362 0.368 0.367 0.379