2019-11-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.262 0.502 0.542 1.46
River Wear - Chester-Le-Street 0.478 0.825 0.879 2.667
Smallhope Burn - Lanchester Front Street 0.27 0.38 0.409 1.259
River Wear - Stanhope 0.323 0.713 0.743 1.759
River Gaunless - South Church 0.174 0.317 0.338 0.841
River Wear - Sunderland Bridge 0.433 0.742 0.776 2.084
River Wear - Witton Park 0.483 0.794 0.842 2.581
River Wear - Durham New Elvet Bridge 0.368 0.719 0.791 2.604