2019-10-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.265 0.4 0.44 1.216
River Wear - Chester-Le-Street 0.483 0.672 0.753 2.586
Smallhope Burn - Lanchester Front Street 0.267 0.31 0.336 0.793
River Wear - Stanhope 0.32 0.521 0.586 1.744
River Gaunless - South Church 0.173 0.262 0.324 1.096
River Wear - Sunderland Bridge 0.436 0.607 0.673 2.169
River Wear - Witton Park 0.484 0.674 0.737 2.737
River Wear - Durham New Elvet Bridge 0.367 0.539 0.636 2.497