2019-12-14 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.368 0.373 0.375 0.388
River Wear - Chester-Le-Street 0.694 0.798 0.787 0.893
Smallhope Burn - Lanchester Front Street 0.312 0.318 0.318 0.332
River Wear - Stanhope 0.776 0.915 0.937 1.106
River Gaunless - South Church 0.287 0.317 0.319 0.351
River Wear - Sunderland Bridge 0.673 0.76 0.766 0.867
River Wear - Witton Park 0.773 0.872 0.89 1.019
River Wear - Durham New Elvet Bridge 0.609 0.71 0.715 0.831