2019-12-10 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.27 0.274 0.303 0.467
River Wear - Chester-Le-Street 0.585 0.607 0.615 0.689
Smallhope Burn - Lanchester Front Street 0.277 0.284 0.298 0.367
River Wear - Stanhope 0.535 0.958 1.076 1.698
River Gaunless - South Church 0.189 0.195 0.204 0.277
River Wear - Sunderland Bridge 0.54 0.563 0.592 1.289
River Wear - Witton Park 0.614 0.638 0.796 1.737
River Wear - Durham New Elvet Bridge 0.483 0.506 0.514 0.602