2019-12-09 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.279 0.3 0.295 0.306
River Wear - Chester-Le-Street 0.689 0.757 0.778 0.892
Smallhope Burn - Lanchester Front Street 0.279 0.284 0.284 0.295
River Wear - Stanhope 1.167 1.284 1.292 1.446
River Gaunless - South Church 0.198 0.235 0.235 0.278
River Wear - Sunderland Bridge 0.606 0.734 0.747 0.906
River Wear - Witton Park 0.673 0.839 0.855 1.069
River Wear - Durham New Elvet Bridge 0.555 0.671 0.689 0.844