2019-12-07 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.297 0.302 0.303 0.316
River Wear - Chester-Le-Street 0.577 0.619 0.615 0.665
Smallhope Burn - Lanchester Front Street 0.29 0.293 0.292 0.296
River Wear - Stanhope 0.54 0.603 0.616 0.778
River Gaunless - South Church 0.187 0.19 0.19 0.197
River Wear - Sunderland Bridge 0.52 0.559 0.562 0.602
River Wear - Witton Park 0.59 0.621 0.632 0.698
River Wear - Durham New Elvet Bridge 0.459 0.501 0.5 0.538