2019-12-05 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.332 0.336 0.337 0.346
River Wear - Chester-Le-Street 0.539 0.547 0.547 0.558
Smallhope Burn - Lanchester Front Street 0.301 0.303 0.303 0.307
River Wear - Stanhope 0.407 0.42 0.517 1.18
River Gaunless - South Church 0.198 0.2 0.2 0.204
River Wear - Sunderland Bridge 0.481 0.488 0.488 0.495
River Wear - Witton Park 0.532 0.543 0.543 0.569
River Wear - Durham New Elvet Bridge 0.429 0.445 0.444 0.459