2019-12-04 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.346 0.354 0.354 0.366
River Wear - Chester-Le-Street 0.557 0.569 0.57 0.589
Smallhope Burn - Lanchester Front Street 0.305 0.309 0.309 0.314
River Wear - Stanhope 0.415 0.421 0.422 0.441
River Gaunless - South Church 0.201 0.207 0.207 0.212
River Wear - Sunderland Bridge 0.495 0.506 0.505 0.518
River Wear - Witton Park 0.546 0.559 0.557 0.57
River Wear - Durham New Elvet Bridge 0.446 0.465 0.465 0.478