2019-12-03 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.362 0.371 0.371 0.384
River Wear - Chester-Le-Street 0.588 0.598 0.599 0.608
Smallhope Burn - Lanchester Front Street 0.312 0.317 0.317 0.325
River Wear - Stanhope 0.427 0.445 0.456 0.529
River Gaunless - South Church 0.21 0.218 0.217 0.225
River Wear - Sunderland Bridge 0.518 0.536 0.534 0.545
River Wear - Witton Park 0.566 0.593 0.588 0.61
River Wear - Durham New Elvet Bridge 0.474 0.494 0.493 0.508